
Joel Brant
NMLS: 189546

Jody Brant
NMLS: 189545

Pam Smith
NMLS: 189538

Hunter Copeland
NMLS: 189547

Barbara Hood
NMLS: 189539

Judy Myers
NMLS: 191529

Scott Osborne
NMLS: 192771
Closing Costs
Closing Costs are fees paid by the borrower when property is purchased or refinanced. These typically include a loan origination fee, discount points, appraisal fee, title search, title insurance, survey, taxes, deed recording fee, and credit report charges.
| Loan Amount (Thousands) | 70K | 85K | 100K | 115K | 130K | 145K | 160K | 175K | 190K | 205K | 220K | 250K | 265K |
| Loan Origination | 700 | 800 | 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | 2650 |
| Loan Discounts | |||||||||||||
| Appraisal | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Credit Report | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Attorney Fee | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Title Insurance | 370 | 423 | 475 | 520 | 565 | 610 | 655 | 700 | 745 | 790 | 835 | 880 | 925 |
| Recording Fees | 162 | 185 | 195 | 210 | 222 | 222 | 253 | 270 | 285 | 292 | 312 | 325 | 337 |
| DOC. PREP | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| Survey | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Pest Inspection | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Tax Service | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Underwriting | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Total | 2748 | 2924 | 3186 | 3396 | 3648 | 3798 | 4024 | 4236 | 4446 | 4648 | 4863 | 5221 | 5428 |
| Percentage | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
